Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2025-09-30
Total number of shareholders: 3 300
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 20 627 424 | 8.11 |
| Nordnet Pension | 18 295 764 | 7.19 |
| SEB Luxembourg | 12 323 101 | 4.85 |
| Stefan Sandor (Private + Company) | 9 772 447 | 3.84 |
| Jens Munch | 9 417 581 | 3.70 |
| Måsskäret Invest AB | 7 142 857 | 2.81 |
| Agne Johansson | 5 558 616 | 2.19 |
| The Bank of New York Mellon | 5 161 250 | 2.03 |
| Elementa | 4 761 905 | 1.87 |
| Swedbank | 4 539 692 | 1.79 |
| Top 10 shareholders | 97 600 637 | 38.38 |
| Others | 156 718 410 | 61.62 |
| TOTAL | 254 319 047 | 100.00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Stefan Sandor, CEO (Private + Company) | 9 772 447 | 3.84 |
| Thomas Pileby (Private + Company) | 2 458 906 | 0.96 |
| Arve Nilsson | 1 185 487 | 0.47 |
| Märta Lewander Xu | 483 894 | 0.19 |
| Emelie Agnedal | 306 639 | 0.12 |
| Anders Görtz, VP R&D | 250 705 | 0.10 |
| Simon Persson, CFO | 62 061 | 0.02 |
| Niclas Ekström, CCO | 46 700 | 0.02 |
| Sverker Göranson | 33 564 | 0.01 |
| Christer Kjellkvist | 10 000 | 0.00 |


